Address: |
view address Dana Point, CA 92629 Map Location |
Features: | Air Conditioning, Balcony, Basement, Elevator, Forced Air, Garage, Gated Community, Multi-level, Pets, Pool, Watefront |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 5, half: 1) |
Square Feet: | 6,596 sq.ft. | Lot Size: | 10934.0 |
Year Built: | 2017 | Styles: | Contemporary |
Views: | Ocean | Property Type: | Single Family Residence |
Neighborhood: | The Strand at Headlands (STRN) | County: | Orange |
List Date: | 2024-08-02 | Listing Number: | OC24159595 |
Listed By: | Coldwell Banker Realty | Listing Office: | 949-903-5090 |
Virtual Tour: | http://Videos and photos coming next week | Days on market: | 46 |
Welcome to your dream coastal retreat in the prestigious community of The Strand in the Highlands, Dana Point. This luxurious oceanfront property offers an unparalleled living experience with its stunning contemporary design and breathtaking golden coastline views. Spanning 6,596 square feet, this exquisite home features four spacious bedrooms on upper floor, each with its own en-suite bathroom, and an additional office/bedroom with full bath on main floor as well as half bath for guests. The property boasts two master suites, each a sanctuary of its own. Both master suites offer expansive oceans views, spa-like bathrooms, and walk in closets. The open concept living area is designed to maximize natural light and capture the panoramic ocean vistas. The gourmet kitchen is a equipped with top of the line applicances, custom cabinetry, and two large islands perfect for entertaining. Adjacent to the kitchen, the living and dining areas flow seamlessly, creating an inviting space for both relaxation and social gatherings. Step outside to the expansive outdoor living spaces, where you can enjoy the sound of the waves and stunning sunsets. The meticulously landscaped yard provides the perfect setting for alfresco dining, lounging or simply soaking in the serene environment while in your pool or spa. Situated on a generous 10,934 square foot lot, this home also includes a three-car garage, providing ample space for your vehicles and storage needs. This private community of The Strand offers exclusive amenities, ensuring a lifestyle of comfort and convenience. Experience the epitome of coastal living in this remarkable oceanfront home, where every detail has been thoughtfully designed to provide an exceptional living experience. Welcome to your new sanctuary by the sea.
Appliances: | Tankless Water Heater, Self Cleaning Oven, Refrigerator, Gas Cooktop, Water Heater, Microwave, Gas Oven, Disposal, Gas Range, Water Purifier, ENERGY STAR Qualified Appliances, Dishwasher, Oven, Cooktop, Range, Convection Oven, Double Oven, Water Softener, ENERGY STAR Qualified Water Heater, Ice Maker, Built-In Range |
Door features: | Mirrored Closet Door(s), Sliding Doors | Fireplace features: | Family Room, Living Room, Outside |
Flooring: | Wood, Stone | Laundry Features: | Laundry Room, Upper Level, Gas Dryer Hookup, Electric Dryer Hookup |
Laundry: | Yes | Window Features: | Double Pane Windows, Blinds, Skylight(s) |
Interior Features: | High Ceilings, Entrance Foyer, Pantry, Beamed Ceilings, Elevator, Granite Counters |
Basement: | Yes | Basement features: | Unfinished |
Cooling features: | Central Air | Heating features: | Forced Air, Central |
Heating: | Yes |
Lot features: | Front Yard, Close to Clubhouse, Level, Sprinklers In Rear, Cul-De-Sac, Back Yard, Landscaped, Sprinklers In Front | Construction Materials: | Stone, Concrete |
Foundation details: | Concrete Perimeter | Roof: | Stone |
Style: | Contemporary, Custom |
Pool: | Yes | Pool Features: | In Ground, Fenced, Waterfall, Infinity, Salt Water, Heated, Gas Heat, Association, Private |
Spa Features: | In Ground | Spa: | Yes |
Parking features: | Garage Door Opener, Driveway, Electric Vehicle Charging Station(s), Garage, Attached | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Brick | Exterior features: | Balcony, Lighting, Barbecue, Rain Gutters |
Green Energy Efficient: | Insulation, Thermostat, Appliances, Doors, Roof, HVAC, Exposure/Shade, Water Heater, Windows, Lighting, Construction | Green Energy Generation: | Solar |
Security Features: | 24 Hour Security, Carbon Monoxide Detector(s), Fire Sprinkler System, Gated Community, Security System, Security Guard, Smoke Detector(s), Gated with Guard | Community Features: | Gated, Curbs, Sidewalks, Street Lights |
Accessibility Features: | Accessible Hallway(s), Accessible Elevator Installed |
Views: | Ocean | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Beach Front, Beach Access, Ocean Access |
Sewer: | Public Sewer |
Elementary School: | R.H. Dana | Middle or Junior School: | Marco Forester |
High School: | Dana Hills |
Special Listing Conditions: | Standard | Association Fee: | 1550.0 |
Year Built: | 2017 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 10934.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.